skip navigation

Alan Adanin

5 · D

Kyle Burke

7 · D

Ryan Rossi

11 · F

Josh Pick

15 · D

Aidan Siegel

16 · F

Michael Dimoff

17 · F

Josh Genin

19 · F

Jimmy Dahlke

25 · F

Jordan Gentner

26 · D

Colin Cyphers

28 · F

Nate Kasdan

35 · G

Kevin Burns

36 · F

Lev Vaynberg Movchan

37 · F

Matthew Melnick

42 · F

Eitan Schoenberg

44 · F

Shaye Gruber

45 · F

Drew Karchmar

50 · G

Tobey Downing

59 · D

Noah Wilson

65 · D

Michael Reyderman

70 · G

Sebastian Krol

79 · F

Ian Burns

84 · D

Ryan Sandler

86 · F

Conor Katsamakis

87 · D

Michael Swift

88 · F

Cooper Shalin

91 · F

Owen Just

97 · F

Josh Pick

·

Nate Kasdan #35·G

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/05/2021 W 9-0 Providence 1 17:00 0 0 0 0 5 5 0 0.00 1.000 0
09/10/2021 W 5-2 at Waubonsie 1 51:00 1 0 0 0 22 20 2 2.00 .909 0
09/11/2021 L 1-4 at STEVENSON 1 43:19 0 1 0 0 18 14 4 4.71 .778 0
09/23/2021 W 4-3 at Brother Rice 1 26:00 1 0 0 0 16 14 2 3.92 .875 0
10/03/2021 W 3-1 BENET 1 51:00 1 0 0 0 34 33 1 1.00 .971 0
10/13/2021 W 4-1 CARMEL 1 51:00 1 0 0 0 31 30 1 1.00 .968 0
10/17/2021 W 7-0 MEDINA, OH 1 51:00 1 0 0 0 5 5 0 0.00 1.000 1
10/24/2021 W 8-2 at BARRINGTON 1 17:00 0 0 0 0 6 4 2 6.00 .667 0
10/30/2021 W 4-1 HINSDALE CENTRAL 1 51:00 1 0 0 0 21 20 1 1.00 .952 0
11/03/2021 W 5-2 ST. RITA 1 34:00 1 0 0 0 14 13 1 1.50 .929 0
11/05/2021 L 1-6 at Janesville Jr. Jets 1 51:00 0 1 0 0 56 50 6 6.00 .893 0
11/06/2021 L 4-7 at Lake County Vipers 1 21:00 0 0 0 0 17 14 3 7.29 .824 0
11/12/2021 W 6-5 at YORK 1 23:20 1 0 0 0 11 11 0 0.00 1.000 0
11/14/2021 W 3-0 BARRINGTON 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1
11/18/2021 W 4-2 at OAK PARK RIVER FOREST 1 51:00 1 0 0 0 21 19 2 2.00 .905 0
11/20/2021 L 1-6 at Loyola Gold 1 30:10 0 0 0 0 15 13 2 3.38 .867 0
11/26/2021 L 3-7 at BENET 1 29:57 0 1 0 0 17 13 4 6.81 .765 0
11/27/2021 W 5-2 at MAINE 1 45:00 1 0 0 0 15 13 2 2.27 .867 0
11/30/2021 W 5-2 at HINSDALE CENTRAL 1 51:00 1 0 0 0 19 17 2 2.00 .895 0
12/01/2021 W 3-2 STEVENSON 1 51:00 1 0 0 0 33 31 2 2.00 .939 0
12/04/2021 W 5-3 YORK 1 51:00 1 0 0 0 29 26 3 3.00 .897 0
12/08/2021 W 3-2 LOYOLA GOLD 1 51:00 1 0 0 0 28 26 2 2.00 .929 0
12/10/2021 W 4-1 at Carmel Icehounds 1 45:00 1 0 0 0 18 17 1 1.13 .944 0
12/11/2021 W 4-3 at BGHW 1 12:00 1 0 0 0 5 5 0 0.00 1.000 0
12/11/2021 W 3-1 MEDINA, OH 1 45:00 1 0 0 0 9 8 1 1.13 .889 0
12/12/2021 W 4-1 at Culver Academy 1 45:00 1 0 0 0 21 20 1 1.13 .952 0
01/05/2022 W 5-1 MAINE 1 27:02 1 0 0 0 14 13 1 1.89 .929 0
01/08/2022 L 2-4 at OAK PARK RIVER FOREST 1 51:00 0 1 0 0 22 19 3 3.00 .864 0
01/16/2022 W 8-0 BGHW 1 51:00 1 0 0 0 28 28 0 0.00 1.000 1
01/19/2022 W 6-2 OPRF 1 51:00 1 0 0 0 21 19 2 2.00 .905 0
01/22/2022 L 3-6 at SAINT VIATOR 1 0:29 0 1 0 0 17 14 3 316.55 .824 0
01/23/2022 L 1-3 Glenbrook South 1 51:00 0 1 0 0 23 21 2 2.00 .913 0
01/25/2022 W 4-3 at CARMEL 1 51:00 1 0 0 0 32 29 3 3.00 .906 0
01/28/2022 W 5-2 at Barrington 1 51:00 0 0 0 0 26 24 2 2.00 .923 0
02/01/2022 L 2-4 Glenbrook South 1 51:00 0 1 0 0 25 22 3 3.00 .880 0
02/05/2022 W 4-3 at Cathedral Prep 1 45:00 1 0 0 0 12 9 3 3.40 .750 0
02/06/2022 L 3-5 at Osseo Maple Grove 1 45:00 0 1 0 0 20 15 5 5.67 .750 0
Regular Season Totals 37 1520:17 24 8 0 0 748 676 72 2.42 .904 3
2021-2022 Totals 37 1520:17 24 8 0 0 748 676 72 2.42 .904 3

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
09/05/2021 W 9-0 Providence 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/30/2021 W 5-2 at HINSDALE CENTRAL 1 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
2021-2022 Totals 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00