skip navigation

Brady Henricksen

2 · D

Raymond Caris

3 · F

Jacob Smith

4 · D

Josh Raub

7 · F

Charlie Walker

9 · D

Ryan Rossi

11 · F

Spencer Goldman

14 ·

Riston Siegel

16 · D

Travis Surkis

21 · F

Logan Lyons

22 · D

Charlie Rosen

23 · D

Kyle Lomax

30 · F

Adam silver

32 · G

Jake McDermott

34 · F

Kevin Burns

36 · F

Nick Jackson

44 · F

Noah Masinter

66 · F

Michael Reyderman

70 · G

Mark Masarsky

72 · F

Eli Rollins

77 · G

Daniel Rubin

85 · F

Ryan Sandler

86 · F

Jackson Bobula

89 · F

Cooper Shalin

91 · F

Tristan Miller

92 · F

Max Schmarak

93 · F

Jake Semmelhack

95 · D

Anthony Rafalowski

96 · F

Michael Reyderman #70·G

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/02/2023 W 4-0 Providence 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1
09/07/2023 W 8-1 at St. Rita 1 29:00 1 0 0 0 5 5 0 0.00 1.000 0
09/08/2023 W 5-2 at Waubonsie 1 51:00 1 0 0 0 24 22 2 2.35 .917 0
09/09/2023 W 3-2 at New Trier Blue 1 51:00 1 0 0 0 13 11 2 2.35 .846 0
09/10/2023 W 5-0 at Waubonsie 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
09/10/2023 L 0-1 at New Trier Green 1 51:00 0 1 0 0 37 36 1 1.18 .973 0
09/13/2023 W 6-1 Highland Park 1 34:00 1 0 0 0 12 12 0 0.00 1.000 0
09/14/2023 W 5-0 at Brother Rice 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
09/20/2023 W 1-0 Benet 1 51:00 1 0 0 0 8 8 0 0.00 1.000 1
09/27/2023 L 1-2 Evanston 1 51:00 0 1 0 0 20 18 2 2.35 .900 0
09/30/2023 W 5-0 Lake Forest 1 51:00 1 0 0 0 15 15 0 0.00 1.000 1
10/04/2023 W 3-1 Saint Ignatius 1 51:00 1 0 0 0 20 19 1 1.18 .950 0
10/07/2023 L 2-5 at Loyola 1 42:00 0 1 0 0 20 15 5 7.14 .750 0
10/11/2023 L 3-5 New Trier Green 1 34:00 0 1 0 0 27 23 4 7.06 .852 0
10/12/2023 W 6-3 at Saint Ignatius 1 51:00 1 0 0 0 24 21 3 3.53 .875 0
10/14/2023 W 4-2 Carmel 1 51:00 1 0 0 0 15 13 2 2.35 .867 0
10/15/2023 W 3-1 at Lake Forest 1 51:00 1 0 0 0 25 24 1 1.18 .960 0
10/18/2023 W 5-1 Stevenson 1 34:00 0 0 0 0 13 13 0 0.00 1.000 0
10/21/2023 W 4-3 at Saint Viator 1 51:00 1 0 0 0 22 19 3 3.53 .864 0
10/22/2023 W 2-1 Fenwick 1 51:00 0 0 0 0 12 11 1 1.18 .917 0
10/24/2023 W 3-2 at Carmel 1 51:00 1 0 0 0 18 16 2 2.35 .889 0
10/28/2023 W 4-1 York 1 51:00 1 0 0 0 17 16 1 1.18 .941 0
11/04/2023 W 4-1 Fenwick 1 51:00 1 0 0 0 9 8 1 1.18 .889 0
11/08/2023 L 1-2 Saint Viator 1 51:00 0 0 0 0 30 28 2 2.35 .933 0
11/10/2023 L 2-5 at Norwhich Free Academy 1 51:00 0 1 0 0 34 29 5 5.88 .853 0
11/11/2023 T 2-2 at Valor Christian HS 1 0:00 0 0 1 0 17 15 2 0.00 .882 0
11/12/2023 T 4-4 at Regis Jesuit HS 1 27:04 0 0 0 0 7 7 0 0.00 1.000 0
11/15/2023 W 3-1 Loyola 1 51:00 1 0 0 0 30 29 1 1.18 .967 0
11/17/2023 W 1-0 at York 1 51:00 1 0 0 0 38 38 0 0.00 1.000 1
11/22/2023 W 5-4 at GBS 1 51:00 1 0 0 0 42 38 4 4.71 .905 0
11/25/2023 L 2-4 at Saint Ignatius 1 51:00 0 1 0 0 27 23 4 4.71 .852 0
12/02/2023 L 0-1 New Trier Green 1 51:00 0 1 0 0 23 23 0 0.00 1.000 0
12/03/2023 L 1-3 at Fenwick 1 51:00 0 1 0 0 22 20 2 2.35 .909 0
12/05/2023 W 5-3 at Carmel 1 51:00 1 0 0 0 12 9 3 3.53 .750 0
12/06/2023 W 4-1 Saint Ignatius 1 51:00 1 0 0 0 33 32 1 1.18 .970 0
12/09/2023 W 2-1 at Culver (IN) 1 45:00 1 0 0 0 24 23 1 1.33 .958 0
12/10/2023 L 1-4 at Valor Christian HS 1 45:00 0 1 0 0 25 21 4 5.33 .840 0
12/15/2023 L 1-2 at York 1 51:19 0 1 0 0 27 25 2 2.34 .926 0
12/20/2023 L 2-5 GBS 1 51:00 0 1 0 0 25 21 4 4.71 .840 0
01/18/2024 W 5-2 at New Trier Green 1 51:00 1 0 0 0 24 22 2 2.35 .917 0
01/20/2024 W 5-2 at Loyola 1 51:00 1 0 0 0 35 33 2 2.35 .943 0
01/21/2024 L 3-7 Highland Park 1 34:00 0 0 0 0 0 0 0 0.00 .000 0
01/23/2024 L 3-6 GBS 1 51:00 0 1 0 0 27 22 5 5.88 .815 0
01/27/2024 W 2-1 at Saint Viator 1 51:00 1 0 0 0 25 24 1 1.18 .960 0
01/28/2024 L 3-4 at Lake Forest 1 51:00 0 0 0 0 22 18 4 4.71 .818 0
01/31/2024 W 3-1 Stevenson 1 51:00 1 0 0 0 27 26 1 1.18 .963 0
02/03/2024 W 3-1 Saint Viator 1 51:00 1 0 0 0 27 26 1 1.18 .963 0
02/04/2024 W 2-1 at Saint Viator 1 51:00 1 0 0 0 23 22 1 1.18 .957 0
02/12/2024 L 0-1 at Loyola 1 51:00 0 1 0 0 33 32 1 1.18 .970 0
02/14/2024 L 1-3 Loyola 1 51:00 0 0 0 0 35 33 2 2.35 .943 0
02/25/2024 W 4-1 Stevenson 1 51:00 1 0 0 0 19 18 1 1.18 .947 0
03/03/2024 L 2-5 Saint Viator 1 51:00 1 0 0 0 28 28 0 0.00 1.000 0
Regular Season Totals 52 2466:23 31 13 1 0 1151 1064 87 2.12 .924 6
2023-2024 Totals 52 2466:23 31 13 1 0 1151 1064 87 2.12 .924 6

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
12/03/2023 L 1-3 at Fenwick 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
12/10/2023 L 1-4 at Valor Christian HS 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
2023-2024 Totals 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00