skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
89 Jackson Bobula 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 -1 1.00
14 Spencer Goldman 1 0 0 0 0 0.0 0 0 0 0 0 0 7 1 1 0.00
70 Michael Reyderman 2 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0 0.00
3 Raymond Caris 5 0 0 0 0 0.0 0 0 0 0 0 0 17 8 -1 0.00
93 Max Schmarak 6 0 2 2 0 0.0 0 0 0 0 1 2 0 0 2 0.33
30 Kyle Lomax 7 1 2 3 0 0.0 0 0 0 0 1 2 0 0 4 0.43
44 Nick Jackson 8 0 1 1 0 0.0 0 0 0 0 0 0 6 3 0 0.12
4 Jacob Smith 37 12 4 16 0 0.0 3 1 0 0 11 22 12 8 22 0.43
7 Josh Raub 46 6 9 15 0 0.0 0 0 0 0 1 2 4 7 13 0.33
2 Brady Henricksen 47 0 11 11 0 0.0 0 0 0 0 19 65 55 48 19 0.23
86 Ryan Sandler 52 20 18 38 0 0.0 3 3 1 1 12 32 115 104 34 0.73
72 Mark Masarsky 54 8 6 14 0 0.0 0 0 0 0 1 2 101 88 17 0.26
21 Travis Surkis 58 9 7 16 0 0.0 0 0 0 0 7 22 0 1 19 0.28
22 Logan Lyons 58 10 15 25 0 0.0 2 1 0 0 17 35 2 0 33 0.43
36 Kevin Burns 59 7 5 12 0 0.0 0 0 0 0 10 28 0 0 21 0.20
34 Jake McDermott 60 8 15 23 0 0.0 0 0 0 0 2 4 0 0 21 0.38
92 Tristan Miller 60 4 17 21 0 0.0 0 0 0 0 6 16 178 100 22 0.35
96 Anthony Rafalowski 60 32 30 62 0 0.0 1 4 2 0 8 16 12 17 36 1.03
16 Riston Siegel 61 10 20 30 0 0.0 3 5 0 1 31 74 0 0 47 0.49
66 Noah Masinter 61 31 39 70 0 0.0 3 13 3 1 8 24 572 357 37 1.15
91 Cooper Shalin 61 6 16 22 0 0.0 1 1 0 0 18 55 185 131 21 0.36
23 Charlie Rosen 62 1 12 13 0 0.0 0 0 0 0 8 16 0 0 32 0.21
11 Ryan Rossi 62 22 6 28 0 0.0 2 0 0 1 23 62 48 50 29 0.45
9 Charlie Walker 62 2 11 13 0 0.0 0 0 0 0 14 44 0 1 17 0.21
85 Daniel Rubin 62 12 13 25 0 0.0 0 1 0 0 3 6 301 173 25 0.40
95 Jake Semmelhack 62 13 18 31 0 0.0 7 5 0 1 18 47 2 1 43 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Adam silver 7 189:02 1 0 1 0 58 53 5 1.59 .914 1
77 Eli Rollins 12 393:18 7 2 0 0 140 127 13 1.98 .907 4
70 Michael Reyderman 52 2466:23 31 13 1 0 1151 1064 87 2.12 .924 6