skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
97 Owen Just 57 35 53 88 0 8 14 4 0 18 60 36 26 22 1.54
16 Aidan Siegel 60 34 31 65 0 17 8 1 0 7 34 467 248 15 1.08
19 Josh Genin 49 26 27 53 0 7 8 1 0 12 24 237 124 29 1.08
86 Ryan Sandler 54 27 17 44 0 7 2 0 0 10 36 164 91 6 0.81
17 Michael Dimoff 61 22 20 42 0 2 2 0 0 24 65 9 9 5 0.69
11 Ryan Rossi 62 15 16 31 0 3 4 0 0 6 20 12 10 13 0.50
91 Cooper Shalin 62 6 24 30 0 1 1 0 4 40 73 52 36 2 0.48
7 Kyle Burke 55 9 17 26 0 3 7 0 0 7 14 0 0 25 0.47
37 Lev Vaynberg Movchan 61 11 10 21 0 2 3 0 0 7 14 93 74 0 0.34
87 Conor Katsamakis 56 4 15 19 0 0 2 0 0 12 32 2 4 4 0.34
28 Colin Cyphers 34 7 10 17 0 3 1 0 0 12 42 45 40 13 0.50
25 Jimmy Dahlke 47 9 5 14 0 0 0 0 0 5 10 1 1 10 0.30
15 Josh Pick 56 2 5 7 0 0 0 0 0 17 34 8 3 -3 0.12
26 Jordan Gentner 58 3 3 6 0 1 0 0 0 38 116 0 0 8 0.10
42 Matthew Melnick 32 2 3 5 0 0 0 0 0 3 6 17 12 -1 0.16
59 Tobey Downing 30 1 4 5 0 1 1 0 0 11 30 0 0 7 0.17
79 Sebastian Krol 38 3 2 5 0 0 0 0 0 1 2 0 0 0 0.13
84 Ian Burns 46 2 2 4 0 0 0 0 0 1 2 0 0 -2 0.09
5 Alan Adanin 52 0 3 3 0 0 0 0 0 6 12 0 0 22 0.06
44 Eitan Schoenberg 56 1 1 2 0 0 0 0 0 8 32 42 57 1 0.04
88 Michael Swift 47 0 1 1 0 0 0 0 0 0 0 5 3 -1 0.02
45 Shaye Gruber 32 0 0 0 0 0 0 0 0 0 0 17 10 -1 0.00
35 Nate Kasdan 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0.00
65 Noah Wilson 12 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00
36 Kevin Burns 1 0 0 0 0 0 0 0 0 0 0 0 0 -2 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Michael Reyderman 7 284:00 1 4 0 0 211 190 21 3.77 .900 0
50 Drew Karchmar 30 1294:18 9 11 1 0 656 584 72 2.84 .890 3
35 Nate Kasdan 37 1520:17 24 8 0 0 748 676 72 2.42 .904 3