skip navigation

Matthew Carr

1 · G

Evan Izenstark

2 · D

Charlie Slovis

3 · F

Jack Hardesty

4 · D

Jake Farrell

6 · D

Kyle Burke

7 · D

Jack Wolff

9 · F

Andrew Rubin

10 · F

Jaden Andrews

14 · F

Aidan Siegel

16 · F

Samuel Levin

18 · F

Daniel Kim

21 · F

Matthew Sasaki

23 · D

Colin Cyphers

28 · F

Sammy Bilis

30 · G

Jordan Fliegel

31 · G

Tyler Lofland

32 · F

Michael Matz

34 · F

Nate Kasdan

35 · G

Lev Vaynberg-Movchan

37 · F

Daniel Wilcox

41 · D

Tobey Downing

59 · D

Robert Sasaki

66 · F

Anthony Arakelian

70 · D

Matthew Dahlke

77 · F

Jonathan Ovnanyan

87 · F

Brayden Roy

91 · F

Casey Miller

92 · F

Alexander Kim

93 · F

Everett Levin

95 · F

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/05/2019 W 5-0 at Notre Dame 1 51:00 1 0 0 0 0 0 0 0.00 .000 1
09/07/2019 W 4-0 Glenbard 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1
09/22/2019 W 6-1 St. Ignatious 1 51:00 1 0 0 0 15 14 1 1.00 .933 0
09/28/2019 T 2-2 at Deerfield 1 51:00 0 0 1 0 27 25 2 2.00 .926 0
10/03/2019 W 4-3 at Stevenson 1 43:51 1 0 0 0 8 7 1 1.16 .875 0
10/13/2019 L 1-5 at Maine 1 26:00 0 0 0 0 8 5 3 5.88 .625 0
10/15/2019 W 4-1 at Carmel 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
10/19/2019 W 4-3 at St.Viator 1 51:00 1 0 0 0 31 28 3 3.00 .903 0
10/23/2019 W 6-1 Carmel 1 51:00 1 0 0 0 13 12 1 1.00 .923 0
10/26/2019 W 4-3 at Loyola Academy Gold 1 51:00 1 0 0 0 25 22 3 3.00 .880 0
11/03/2019 T 1-1 Benet 1 17:00 0 0 1 0 17 16 1 3.00 .941 0
11/08/2019 W 4-0 at York 1 51:00 1 0 0 0 23 23 0 0.00 1.000 1
11/13/2019 W 3-1 St Viator 1 51:00 1 0 0 0 26 25 1 1.00 .962 0
11/24/2019 W 3-1 Loyola Academy (Gold) 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
11/29/2019 W 1-0 Deerfield 1 51:00 1 0 0 0 29 29 0 0.00 1.000 1
11/30/2019 W 4-1 at St. Ignatius 1 51:00 1 0 0 0 24 23 1 1.00 .958 0
12/06/2019 W 6-0 HSE 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
12/07/2019 W 3-2 Tri State Spartans 1 51:00 1 0 0 0 23 21 2 2.00 .913 0
12/08/2019 W 5-0 St Viator 1 51:00 1 0 0 0 20 20 0 0.00 1.000 1
12/11/2019 W 4-2 Barrington 1 51:00 1 0 0 0 24 22 2 2.00 .917 0
12/14/2019 L 2-3 York 1 51:00 0 1 0 0 21 18 3 3.00 .857 0
12/21/2019 W 3-1 Glenbrook South 1 51:00 1 0 0 0 23 22 1 1.00 .957 0
12/28/2019 W 6-0 Marist (PG) 1 51:00 1 0 0 0 9 9 0 0.00 1.000 1
12/29/2019 W 4-2 Wheaton West 1 51:00 1 0 0 0 15 12 3 3.00 .800 0
12/30/2019 W 5-3 Cherry Creek 1 51:00 1 0 0 0 26 23 3 3.00 .885 0
01/08/2020 L 2-3 Loyola Academy (Gold) 1 51:00 0 1 0 0 22 20 2 2.00 .909 0
01/18/2020 L 2-4 at New Trier Green 1 51:00 0 1 0 0 37 33 4 4.00 .892 0
01/19/2020 L 2-5 Carmel 1 12:30 0 0 0 0 15 12 3 12.24 .800 0
01/24/2020 T 2-2 at Glenbrook South 1 51:00 1 0 0 0 22 21 1 1.00 .955 0
01/29/2020 W 3-1 Stevenson 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
02/01/2020 W 7-2 at University School 1 51:00 1 0 0 0 24 22 2 2.00 .917 0
02/01/2020 W 3-1 at North Allegheny 1 0:00 1 0 0 0 25 24 1 0.00 .960 0
02/02/2020 W 3-0 Glenbrook South 1 0:00 0 0 0 0 15 15 0 0.00 1.000 1
02/09/2020 L 2-4 Loyola Academy Gold 1 27:04 0 0 0 0 16 14 2 3.77 .875 0
02/12/2020 L 1-4 Loyola Academy Gold 1 51:00 0 1 0 0 17 13 4 4.00 .765 0
02/22/2020 W 5-3 Hinsdale Central 1 41:40 0 0 0 0 16 15 1 1.22 .938 0
02/26/2020 W 3-1 St Ignatious 1 25:00 1 0 0 0 9 9 0 0.00 1.000 0
Regular Season Totals 37 1621:05 26 4 2 0 725 671 54 1.70 .926 8
2019-2020 Totals 37 1621:05 26 4 2 0 725 671 54 1.70 .926 8

Skater Stats

Timeline for 2019-2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
11/29/2019 W 1-0 Deerfield 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2019-2020 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00