skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
70 Anthony Arakelian 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
1 Matthew Carr 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
37 Lev Vaynberg-Movchan 3 0 0 0 0 0.0 0 0 0 0 0 0 5 6 0 0.00
59 Tobey Downing 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
28 Colin Cyphers 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -2 0.00
16 Aidan Siegel 11 1 1 2 0 0.0 0 0 0 0 0 0 19 19 -3 0.18
21 Daniel Kim 13 2 3 5 0 0.0 0 0 0 0 0 0 3 0 6 0.38
23 Matthew Sasaki 47 2 5 7 0 0.0 0 0 0 0 6 12 1 1 9 0.15
9 Jack Wolff 49 6 2 8 0 0.0 0 0 0 0 10 28 0 0 -3 0.16
34 Michael Matz 50 3 3 6 0 0.0 0 0 0 0 4 8 0 0 0 0.12
6 Jake Farrell 52 0 2 2 0 0.0 0 0 0 0 5 10 0 0 7 0.04
14 Jaden Andrews 53 11 3 14 0 0.0 2 0 0 0 19 54 57 60 3 0.26
66 Robert Sasaki 53 5 6 11 0 0.0 0 0 0 0 2 4 63 65 4 0.21
10 Andrew Rubin 54 28 25 53 0 0.0 9 13 0 0 6 12 341 125 27 0.98
91 Brayden Roy 54 23 23 46 0 0.0 6 3 0 0 17 50 2 0 31 0.85
3 Charlie Slovis 56 8 17 25 0 0.0 1 2 1 0 14 47 387 180 23 0.45
18 Samuel Levin 57 3 5 8 0 0.0 0 0 0 0 13 34 85 77 -5 0.14
93 Alexander Kim 58 9 8 17 0 0.0 0 0 0 0 3 6 1 3 1 0.29
87 Jonathan Ovnanyan 60 14 15 29 0 0.0 5 4 1 0 6 20 215 118 16 0.48
32 Tyler Lofland 60 1 1 2 0 0.0 0 0 0 0 2 4 0 0 7 0.03
2 Evan Izenstark 64 12 39 51 0 0.0 5 21 0 0 20 64 10 6 43 0.80
95 Everett Levin 65 7 28 35 2 350.0 5 8 0 0 13 28 25 11 24 0.54
77 Matthew Dahlke 65 38 34 72 0 0.0 12 10 4 1 16 32 15 13 33 1.11
92 Casey Miller 66 33 27 60 1 3300.0 6 5 0 0 3 6 25 13 31 0.91
4 Jack Hardesty 66 5 12 17 0 0.0 3 6 0 0 10 20 0 0 26 0.26
7 Kyle Burke 66 1 7 8 0 0.0 0 1 0 0 3 6 0 0 23 0.12
41 Daniel Wilcox 67 16 26 42 0 0.0 11 8 0 0 17 42 0 0 27 0.63

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Nate Kasdan 2 102:00 2 0 0 0 43 39 4 2.00 .907 0
30 Sammy Bilis 32 1495:35 21 9 0 0 664 615 49 1.97 .926 5
1 Matthew Carr 37 1621:05 26 4 2 0 725 671 54 1.70 .926 8