skip navigation

Evan Izenstark

2 · D

Charlie Slovis

3 · F

Jack Hardesty

4 · D

Tim Burke

5 · D

David Wilcox

8 · D

Andrew Rubin

10 · F

Michael Rabkin

11 · F

Jaden Andrews

14 · F

Sam Levin

18 · F

Mikey Day

21 · F

Matthew Sasaki

23 · D

Max Povorozniouk

27 · F

Sam Bilis

30 · G

Alex Pappas

33 · G

Michael Matz

34 · F

Brennan Nein

35 · G

Max Kasdan

36 · F

Daniel Wilcox

41 · D

Matt Glowacki

65 · D

Matthew Hardesty

75 · F

Matt Dahlke

77 · F

Sam Cullotta

81 · F

Jonathan Ovnanyan

87 · F

Matthew Skaja

90 · F

Brayden Roy

91 · F

Casey Miller

92 · F

Alex Kim

93 · F

Everett Levin

95 · F

Alex Adler

97 · F

Paul Gauger

·

Evan Poulakias

·

Ben Stein

·

Sam Bilis #30·G

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/04/2018 T 3-3 at Leafs Midget Major 1 27:00 0 0 1 0 15 15 0 0.00 1.000 0 0
09/06/2018 W 9-1 Highland Park Giants 1 25:51 0 0 0 0 4 3 1 1.97 .750 0 0
09/08/2018 W 3-2 Glenbrook South 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
09/09/2018 W 3-0 Providence Catholic 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/09/2018 L 0-5 at New Trier Green 1 0:00 0 0 0 0 8 8 0 0.00 1.000 0 0
09/12/2018 W 7-2 Mt. Carmel 1 26:00 0 0 0 0 11 10 1 1.96 .909 0 0
09/16/2018 L 3-4 at Carmel 1 25:00 0 0 0 0 9 7 2 4.08 .778 0 0
09/29/2018 W 7-1 BGHW 1 51:00 1 0 0 0 16 15 1 1.00 .938 0 0
10/17/2018 W 5-0 New Trier Blue 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
10/27/2018 W 2-0 Barrington 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
11/11/2018 W 6-0 St. Rita 1 51:00 1 0 0 0 13 13 0 0.00 1.000 1 0
11/23/2018 W 8-0 Highland Park 1 51:00 1 0 0 0 14 14 0 0.00 1.000 1 0
11/28/2018 W 5-1 Oak Park River Forest 1 0:00 1 0 0 0 14 13 1 0.00 .929 0 0
12/05/2018 W 4-1 at Maine 1 34:00 1 0 0 0 9 9 0 0.00 1.000 1 0
12/12/2018 W 2-1 at Barrington 1 58:00 1 0 0 0 23 22 1 0.88 .957 0 0
12/26/2018 L 0-2 at AWFM 1 45:00 0 1 0 0 8 6 2 2.27 .750 0 0
01/09/2019 W 5-0 Wheaton West 1 8:00 0 0 0 0 2 2 0 0.00 1.000 0 0
01/18/2019 W 4-1 at NT Blue 1 51:00 1 0 0 0 17 16 1 1.00 .941 0 0
01/29/2019 L 0-2 Loyola Gold 1 51:00 0 1 0 0 24 22 2 2.00 .917 0 0
02/02/2019 W 4-2 Medina 1 45:00 1 0 0 0 16 14 2 2.27 .875 0 0
Regular Season Totals 20 701:51 11 2 1 0 255 240 15 1.09 .941 5 0
2018-19 Totals 20 701:51 11 2 1 0 255 240 15 1.09 .941 5 0

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
11/03/2018 W 4-3 Culver Academy 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/05/2018 W 4-1 at Maine 1 0 1 1 0 0.0 0 0 0 0 0 0 2 2 0 1.00
Regular Season Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 2 2 0 0.50
2018-19 Totals 2 0 1 1 0 0.0 0 0 0 0 0 0 2 2 0 0.50