skip navigation

Evan Izenstark

2 · D

Charlie Slovis

3 · F

Jack Hardesty

4 · D

Tim Burke

5 · D

David Wilcox

8 · D

Andrew Rubin

10 · F

Michael Rabkin

11 · F

Jaden Andrews

14 · F

Sam Levin

18 · F

Mikey Day

21 · F

Matthew Sasaki

23 · D

Max Povorozniouk

27 · F

Sam Bilis

30 · G

Alex Pappas

33 · G

Michael Matz

34 · F

Brennan Nein

35 · G

Max Kasdan

36 · F

Daniel Wilcox

41 · D

Matt Glowacki

65 · D

Matthew Hardesty

75 · F

Matt Dahlke

77 · F

Sam Cullotta

81 · F

Jonathan Ovnanyan

87 · F

Matthew Skaja

90 · F

Brayden Roy

91 · F

Casey Miller

92 · F

Alex Kim

93 · F

Everett Levin

95 · F

Alex Adler

97 · F

Paul Gauger

·

Evan Poulakias

·

Ben Stein

·

Brennan Nein #35·G

Season
Game Log

Goalie Stats

Timeline for 2018-19

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/03/2018 W 5-1 Providence Catholic 1 51:00 1 0 0 0 26 25 1 1.18 .962 0 0
09/04/2018 T 3-3 at Leafs Midget Major 1 24:00 0 0 0 0 22 19 3 6.38 .864 0 0
09/06/2018 W 9-1 Highland Park Giants 1 25:09 1 0 0 0 0 0 0 0.00 .000 0 0
09/07/2018 W 4-3 Waubonsie 1 51:00 1 0 0 0 27 24 3 3.00 .889 0 0
09/09/2018 W 3-0 Providence Catholic 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1 0
09/09/2018 L 0-5 at New Trier Green 1 51:00 0 1 0 0 32 27 5 5.00 .844 0 0
09/15/2018 W 6-0 at Carmel 1 86:40 1 0 0 0 22 22 0 0.00 1.000 1 0
09/27/2018 W 8-0 at Notre Dame 1 34:00 1 0 0 0 13 13 0 0.00 1.000 1 0
10/03/2018 W 5-0 Deerfield 1 51:00 1 0 0 0 9 9 0 0.00 1.000 1 0
10/10/2018 W 5-2 St Viator 1 51:00 1 0 0 0 31 29 2 2.00 .935 0 0
10/14/2018 L 0-1 St. Ignatius 1 51:00 0 1 0 0 23 22 1 1.00 .957 0 0
10/24/2018 W 2-1 Stevenson 1 51:00 1 0 0 0 23 22 1 1.00 .957 0 0
10/28/2018 W 4-0 at St. Viator 1 51:00 1 0 0 0 21 21 0 0.00 1.000 1 0
11/02/2018 W 6-0 Culver Academy 1 51:00 1 0 0 0 10 10 0 0.00 1.000 1 0
11/04/2018 L 3-4 at New Trier Green 1 51:00 0 1 0 0 29 25 4 4.00 .862 0 0
11/07/2018 W 3-1 at Barrington 1 51:00 1 0 0 0 29 28 1 1.00 .966 0 0
11/10/2018 W 4-3 York 1 51:00 1 0 0 0 30 27 3 3.00 .900 0 0
11/15/2018 W 4-0 at New Trier Blue 1 28:33 1 0 0 0 8 8 0 0.00 1.000 1 0
11/21/2018 W 5-2 at GBS 1 51:00 1 0 0 0 29 27 2 2.00 .931 0 0
11/23/2018 W 3-2 at Barrington 1 51:00 1 0 0 0 27 25 2 2.00 .926 0 0
11/24/2018 W 6-2 at St Ignatious 1 51:00 1 0 0 0 29 27 2 2.00 .931 0 0
11/25/2018 L 2-3 New Trier (Green) 1 51:00 0 0 0 0 33 30 3 3.00 .909 0 0
12/01/2018 W 2-0 Waubonsie 1 51:00 1 0 0 0 19 19 0 0.00 1.000 1 0
12/05/2018 W 4-1 at Maine 1 17:00 0 0 0 0 6 6 0 0.00 1.000 0 0
12/07/2018 W 3-1 Santa Margarita 1 45:00 1 0 0 0 18 17 1 1.13 .944 0 0
12/07/2018 T 1-1 at Northstar Christian 1 45:00 0 0 1 0 29 28 1 1.13 .966 0 0
12/08/2018 W 3-1 Hinnsdale 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/08/2018 W 6-1 Providence 1 45:00 0 0 0 0 24 23 1 1.13 .958 0 0
12/09/2018 L 1-4 Loyola Gold 1 45:00 0 1 0 0 37 33 4 4.53 .892 0 0
12/12/2018 W 2-1 at Barrington 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
12/14/2018 W 3-2 at York 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
12/15/2018 L 0-2 New Trier Green 1 51:00 0 1 0 0 23 21 2 2.00 .913 0 0
12/21/2018 W 5-1 GBS 1 41:00 1 0 0 0 11 11 0 0.00 1.000 0 0
12/26/2018 W 4-2 at Benet 1 45:00 1 0 0 0 25 23 2 2.27 .920 0 0
12/27/2018 W 5-0 Wheaton West 1 45:00 1 0 0 0 4 4 0 0.00 1.000 1 0
12/28/2018 W 2-0 Skokie 1 45:00 1 0 0 0 9 9 0 0.00 1.000 1 0
12/28/2018 W 3-1 at Maine 1 45:00 1 0 0 0 7 6 1 1.13 .857 0 0
12/29/2018 W 3-1 New Trier (Green) 1 45:00 1 0 0 0 41 40 1 1.13 .976 0 0
01/09/2019 W 5-0 Wheaton West 1 43:00 1 0 0 0 19 19 0 0.00 1.000 1 0
01/12/2019 W 1-0 at Stevenson 1 0:22 1 0 0 0 22 22 0 0.00 1.000 1 0
01/17/2019 L 1-3 at Loyola Academy (Gold) 1 51:00 0 1 0 0 26 23 3 3.00 .885 0 0
01/19/2019 W 3-2 New Trier Green 1 51:00 1 0 0 0 30 28 2 2.00 .933 0 0
01/20/2019 W 2-0 Stevenson 1 51:00 1 0 0 0 33 33 0 0.00 1.000 1 0
01/23/2019 W 3-1 GBS 1 51:00 1 0 0 0 13 12 1 1.00 .923 0 0
01/26/2019 L 0-2 at Loyola Gold 1 51:00 0 1 0 0 25 24 1 1.00 .960 0 0
01/27/2019 L 0-2 York 1 51:00 0 1 0 0 20 18 2 2.00 .900 0 0
02/01/2019 W 6-0 at Hamilton SE 1 25:00 1 0 0 0 6 6 0 0.00 1.000 1 0
02/02/2019 W 3-0 Seneca Valley 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1 0
02/03/2019 L 2-4 DeMatha Catholic 1 45:00 0 1 0 0 0 0 3 3.40 .000 0 0
02/10/2019 L 0-2 Stevenson 1 51:00 0 1 0 0 19 17 2 2.00 .895 0 0
02/14/2019 W 1-0 at Stevenson 1 51:00 0 0 0 1 29 29 0 0.00 1.000 1 0
02/17/2019 W 5-1 Stevenson 1 51:00 1 0 0 0 33 32 1 1.00 .970 0 0
02/20/2019 L 0-3 at Loyola Gold 1 51:00 0 1 0 0 36 33 3 3.00 .917 0 0
02/23/2019 W 3-1 Loyola Academy (Gold) 1 51:00 1 0 0 0 28 27 1 1.00 .964 0 0
02/24/2019 L 1-2 at Loyola Academy Gold 1 51:00 0 1 0 0 39 37 2 2.00 .949 0 0
03/02/2019 W 2-1 Carmel 1 0:51 1 0 0 0 23 22 1 60.00 .957 0 0
03/06/2019 L 1-2 Providence 1 81:00 0 1 0 0 35 33 2 1.26 .943 0 0
Regular Season Totals 57 2533:35 37 13 1 1 1227 1155 72 1.45 .941 16 0
2018-19 Totals 57 2533:35 37 13 1 1 1227 1155 72 1.45 .941 16 0

Skater Stats

Timeline for 2018-19

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
11/25/2018 L 2-3 New Trier (Green) 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2018-19 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00