skip navigation

Brady Henricksen

2 · D

Jacob Smith

4 · D

Alan Adanin

5 · D

Ryan Rossi

11 · F

Aidan Siegel

16 · F

Michael Dimoff

17 · F

Joshua Genin

19 · F

Connor Steiner

20 · F

James Dahlke

25 · F

Avi Schoenberg

27 · F

Colin Cyphers

28 · F

John Raub

29 · F

Jake McDermott

34 · F

Nate Kasdan

35 · G

Jack Liebers

47 · F

Noah Wilson

65 · D

Noah Masinter

66 · F

Michael Reyderman

70 · G

Mark Marsarski

72 · D

Ryan Sandler

86 · F

Conor Katsamakis

87 · D

Cooper Shalin

91 · F

Tj Miller

92 · F

Anthony Rafalowski

96 · F

Owen Just

97 · F

Jordan KANE

98 · D

Nate Kasdan #35·G GBN Varsity · 2022-2023

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/07/2022 W 6-2 Providence 1 27:00 1 0 0 0 13 12 1 2.22 .923 0
09/08/2022 W 6-1 New Trier Blue 1 51:00 1 0 0 0 30 29 1 1.00 .967 0
09/10/2022 W 5-0 St. Rita 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1
09/11/2022 L 1-4 at New Trier Green 1 51:00 0 1 0 0 30 26 4 4.00 .867 0
09/18/2022 W 6-1 at Providence 1 51:00 1 0 0 0 32 31 1 1.00 .969 0
09/24/2022 W 2-1 Carmel 1 52:56 1 0 0 0 24 23 1 0.96 .958 0
09/29/2022 W 5-0 at Brother Rice 1 45:00 1 0 0 0 20 20 0 0.00 1.000 1
10/15/2022 W 2-1 Lake Forest 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
10/19/2022 W 2-1 Saint Viator 1 54:00 1 0 0 0 52 51 1 0.94 .981 0
10/21/2022 L 2-5 at York 1 17:00 0 0 0 0 6 6 0 0.00 1.000 1
10/26/2022 W 8-3 Stevenson 1 51:00 1 0 0 0 37 34 3 3.00 .919 0
10/29/2022 W 5-4 at Loyola Gold 1 51:00 1 0 0 0 34 30 4 4.00 .882 0
11/02/2022 W 6-5 Loyola Gold 1 28:58 0 0 0 0 27 22 5 8.80 .815 0
11/06/2022 W 8-1 Barrington 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
11/20/2022 W 9-0 at Lake Forest 1 51:00 1 0 0 0 22 22 0 0.00 1.000 1
11/23/2022 L 0-2 at Glenbrook South 1 51:00 0 1 0 0 34 32 2 2.00 .941 0
11/25/2022 W 6-1 at Barrington 1 51:00 1 0 0 0 25 24 1 1.00 .960 0
11/26/2022 L 2-5 at St. Ignatius 1 34:00 0 0 0 0 30 29 1 1.50 .967 0
11/30/2022 W 4-3 Carmel 1 38:00 1 0 0 0 17 16 1 1.34 .941 0
12/03/2022 L 4-5 at Stevenson 1 51:00 0 1 0 0 33 28 5 5.00 .848 0
12/06/2022 W 4-0 at Maine 1 51:00 1 0 0 0 32 32 0 0.00 1.000 1
12/10/2022 L 2-6 Glenbrook South 1 51:00 0 1 0 0 38 32 6 6.00 .842 0
12/11/2022 L 2-4 at Saint Viator 1 0:38 0 1 0 0 38 34 4 322.11 .895 0
12/14/2022 W 4-1 Saint Viator 1 51:00 1 0 0 0 40 39 1 1.00 .975 0
12/26/2022 W 4-2 at Maine 1 51:00 1 0 0 0 28 27 1 1.00 .964 0
12/28/2022 W 5-1 at Hinsdale Central 1 51:00 1 0 0 0 14 13 1 1.00 .929 0
12/29/2022 W 4-3 at PREP 1 51:27 1 0 0 0 35 32 3 2.97 .914 0
12/30/2022 L 4-7 at Stevenson 1 51:00 0 1 0 0 30 25 5 5.00 .833 0
01/13/2023 L 1-3 at St. Ignatius Prep (OH) 1 45:00 0 1 0 0 29 27 2 2.27 .931 0
01/14/2023 W 4-1 at Toledo St. Francis (OH) 1 45:00 1 0 0 0 30 29 1 1.13 .967 0
01/18/2023 L 1-5 York 1 17:00 0 1 0 0 19 16 3 9.00 .842 0
01/21/2023 L 4-5 at Stevenson 1 17:00 0 0 0 0 9 9 0 0.00 1.000 1
01/25/2023 W 5-2 Loyola Gold 1 51:00 1 0 0 0 28 26 2 2.00 .929 0
01/28/2023 L 3-4 at New Trier Green 1 56:00 0 1 0 0 38 34 4 3.64 .895 0
01/29/2023 W 5-2 Culver 1 34:00 1 0 0 0 28 27 1 1.50 .964 0
02/01/2023 W 4-3 Lake Forest 1 26:51 1 0 0 0 16 16 0 0.00 1.000 1
02/03/2023 L 1-6 at York 1 51:00 1 0 0 0 40 34 6 6.00 .850 0
02/10/2023 L 0-4 at York 1 34:00 0 0 0 0 40 37 3 4.50 .925 0
02/22/2023 W 7-1 Loyola Maroon 1 26:00 1 0 0 0 8 7 1 1.96 .875 0
02/25/2023 W 7-0 at Benet 1 17:00 1 0 0 0 15 15 0 0.00 1.000 1
03/04/2023 L 5-8 at Stevenson 1 20:58 0 0 0 0 16 14 2 4.86 .875 0
Regular Season Totals 41 1707:48 26 9 0 0 1088 1009 79 2.36 .927 8
2022-2023 Totals 41 1707:48 26 9 0 0 1088 1009 79 2.36 .927 8

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
10/21/2022 L 2-5 at York 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
2022-2023 Totals 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00