skip navigation

Brady Henricksen

2 · D

Jacob Smith

4 · D

Alan Adanin

5 · D

Ryan Rossi

11 · F

Aidan Siegel

16 · F

Michael Dimoff

17 · F

Joshua Genin

19 · F

Connor Steiner

20 · F

James Dahlke

25 · F

Avi Schoenberg

27 · F

Colin Cyphers

28 · F

John Raub

29 · F

Jake McDermott

34 · F

Nate Kasdan

35 · G

Jack Liebers

47 · F

Noah Wilson

65 · D

Noah Masinter

66 · F

Michael Reyderman

70 · G

Mark Marsarski

72 · D

Ryan Sandler

86 · F

Conor Katsamakis

87 · D

Cooper Shalin

91 · F

Tj Miller

92 · F

Anthony Rafalowski

96 · F

Owen Just

97 · F

Jordan KANE

98 · D

Michael Reyderman #70·G GBN Varsity · 2022-2023

Season
Game Log

Goalie Stats

Timeline for 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/07/2022 W 6-2 Providence 1 24:00 0 0 0 0 15 14 1 2.50 .933 0
09/09/2022 W 9-1 at Glenbard 1 51:00 1 0 0 0 13 12 1 1.00 .923 0
09/10/2022 W 3-2 Carmel 1 51:00 1 0 0 0 32 30 2 2.00 .938 0
09/14/2022 W 11-0 OPRF 1 51:00 1 0 0 0 16 16 0 0.00 1.000 1
09/21/2022 W 3-2 Maine 1 51:00 1 0 0 0 27 25 2 2.00 .926 0
09/28/2022 W 7-0 Barrington 1 51:00 1 0 0 0 12 12 0 0.00 1.000 1
10/13/2022 L 1-2 at Carmel 1 51:00 0 1 0 0 17 15 2 2.00 .882 0
10/16/2022 L 3-4 St. Ignatius 1 51:00 0 1 0 0 32 28 4 4.00 .875 0
10/21/2022 L 2-5 at York 1 34:00 0 1 0 0 23 19 4 6.00 .826 0
11/02/2022 W 6-5 Loyola Gold 1 27:02 1 0 0 0 15 15 0 0.00 1.000 0
11/05/2022 W 4-1 Benet 1 51:00 1 0 0 0 33 32 1 1.00 .970 0
11/12/2022 W 9-1 at Barrington 1 51:00 1 0 0 0 20 19 1 1.00 .950 0
11/16/2022 L 2-5 New Trier Green 1 51:00 0 1 0 0 31 26 5 5.00 .839 0
11/25/2022 W 7-1 at Evanston 1 51:00 0 0 0 0 21 20 1 1.00 .952 0
11/26/2022 L 2-5 at St. Ignatius 1 17:00 0 1 0 0 11 8 3 9.00 .727 0
11/30/2022 W 4-3 Carmel 1 17:00 0 0 0 0 8 5 3 9.00 .625 0
12/04/2022 W 3-2 at New Trier Green 1 51:00 1 0 0 0 25 23 2 2.00 .920 0
12/27/2022 W 13-5 at Wheaton West 1 51:00 1 0 0 0 11 6 5 5.00 .545 0
12/29/2022 W 2-0 at Providence 1 51:00 1 0 0 0 31 31 0 0.00 1.000 1
01/05/2023 W 7-1 at Hinsdale Central 1 51:00 1 0 0 0 19 18 1 1.00 .947 0
01/07/2023 L 2-6 at Glenbrook South 1 51:00 0 1 0 0 17 11 6 6.00 .647 0
01/14/2023 W 4-1 at Upper Arlington (OH) 1 45:00 1 0 0 0 26 25 1 1.13 .962 0
01/15/2023 W 8-2 at St. Charles Prep (OH) 1 45:00 1 0 0 0 18 16 2 2.27 .889 0
01/18/2023 L 1-5 York 1 34:00 0 0 0 0 22 20 2 3.00 .909 0
01/21/2023 L 4-5 at Stevenson 1 34:00 0 1 0 0 23 18 5 7.50 .783 0
01/29/2023 W 5-2 Culver 1 17:00 0 0 0 0 12 11 1 3.00 .917 0
02/01/2023 W 4-3 Lake Forest 1 24:09 0 0 0 0 18 15 3 6.34 .833 0
02/10/2023 L 0-4 at York 1 17:00 0 0 0 0 5 5 0 0.00 1.000 0
02/15/2023 W 2-1 York 1 51:00 1 0 0 0 39 37 2 2.00 .949 0
02/17/2023 W 3-2 at York 1 56:04 1 0 0 0 42 40 2 1.82 .952 0
02/18/2023 L 4-5 at Glenbrook South 1 51:00 0 1 0 0 31 26 5 5.00 .839 0
02/22/2023 W 7-1 Loyola Maroon 1 25:00 1 0 0 0 7 7 0 0.00 1.000 0
02/25/2023 W 7-0 at Benet 1 34:00 1 0 0 0 25 25 0 0.00 1.000 1
03/01/2023 W 6-1 Glenbrook South 1 51:00 1 0 0 0 31 30 1 1.00 .968 0
03/04/2023 L 5-8 at Stevenson 1 27:32 0 1 0 0 12 7 5 9.26 .583 0
03/11/2023 L 3-4 at Glenbrook South 1 55:16 0 1 0 0 49 45 4 3.69 .918 0
Regular Season Totals 36 1502:03 19 10 0 0 789 712 77 2.61 .902 4
2022-2023 Totals 36 1502:03 19 10 0 0 789 712 77 2.61 .902 4

Skater Stats

Timeline for 2022-2023

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
REGULAR SEASON
02/22/2023 W 7-1 Loyola Maroon 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
2022-2023 Totals 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00