skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
35 Brennan Nein 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
30 Sam Bilis 2 0 1 1 0 0.0 0 0 0 0 0 0 2 2 0 0.50
23 Matthew Sasaki 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0.00
4 Jack Hardesty 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 2 0.00
14 Jaden Andrews 7 0 0 0 0 0.0 0 0 0 0 1 2 18 5 -1 0.00
75 Matthew Hardesty 11 0 2 2 0 0.0 1 0 0 0 0 0 1 7 -1 0.18
81 Sam Cullotta 12 0 0 0 0 0.0 0 0 0 0 1 2 35 11 1 0.00
34 Michael Matz 17 1 2 3 0 0.0 0 0 0 0 2 4 1 0 1 0.18
27 Max Povorozniouk 18 7 6 13 0 0.0 4 2 0 0 6 12 150 72 14 0.72
18 Sam Levin 20 1 2 3 0 0.0 0 0 0 0 8 24 22 17 3 0.15
36 Max Kasdan 35 0 0 0 0 0.0 0 0 0 0 1 2 0 0 1 0.00
3 Charlie Slovis 50 19 13 32 0 0.0 1 4 2 0 21 66 564 206 48 0.64
93 Alex Kim 54 2 7 9 0 0.0 1 0 0 0 2 4 30 34 15 0.17
90 Matthew Skaja 58 0 3 3 0 0.0 0 0 0 0 6 12 0 0 18 0.05
97 Alex Adler 62 2 3 5 0 0.0 0 0 0 0 4 8 78 65 0 0.08
21 Mikey Day 62 29 26 55 0 0.0 4 4 1 3 13 34 170 95 42 0.89
11 Michael Rabkin 62 9 4 13 0 0.0 0 0 0 0 11 22 4 2 7 0.21
87 Jonathan Ovnanyan 63 9 10 19 0 0.0 0 4 0 0 3 6 306 166 5 0.30
65 Matt Glowacki 65 3 3 6 0 0.0 0 0 0 0 13 34 0 0 0 0.09
95 Everett Levin 67 6 12 18 0 0.0 0 1 0 0 6 13 11 11 10 0.27
77 Matt Dahlke 68 36 28 64 0 0.0 6 4 7 1 20 48 28 21 64 0.94
91 Brayden Roy 68 10 20 30 0 0.0 2 5 0 0 6 13 10 6 26 0.44
92 Casey Miller 69 26 22 48 0 0.0 7 7 1 1 4 8 33 10 19 0.70
10 Andrew Rubin 69 11 11 22 0 0.0 1 4 0 0 2 12 225 168 29 0.32
5 Tim Burke 70 12 25 37 0 0.0 3 10 0 0 17 45 8 6 55 0.53
2 Evan Izenstark 70 9 22 31 0 0.0 1 3 0 0 30 60 0 0 37 0.44
41 Daniel Wilcox 70 6 8 14 0 0.0 2 2 0 0 18 47 0 0 21 0.20
8 David Wilcox 71 32 32 64 0 0.0 10 8 0 4 22 52 22 13 82 0.90

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
33 Alex Pappas 8 189:27 3 1 0 0 59 50 9 2.42 .847 0 0
30 Sam Bilis 20 701:51 11 2 1 0 255 240 15 1.09 .941 5 0
35 Brennan Nein 57 2533:35 37 13 1 1 1227 1155 72 1.45 .941 16 0