skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL + / - AVG PTS
35 Nate Kasdan 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
70 Michael Reyderman 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
47 Jack Liebers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
34 Jake McDermott 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
29 John Raub 7 0 0 0 0 0.0 0 0 0 0 0 0 3 2 1 0.00
72 Mark Marsarski 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 4 0.00
92 Tj Miller 10 0 1 1 0 0.0 0 0 0 0 0 0 16 6 3 0.10
25 James Dahlke 40 2 6 8 0 0.0 0 0 1 0 5 10 2 1 10 0.20
5 Alan Adanin 47 2 1 3 0 0.0 0 2 0 0 8 32 0 0 10 0.06
91 Cooper Shalin 49 4 6 10 0 0.0 1 1 0 0 13 34 59 49 3 0.20
86 Ryan Sandler 56 22 16 38 0 0.0 5 4 1 0 15 38 89 56 22 0.68
98 Jordan KANE 57 3 2 5 0 0.0 2 0 0 0 5 10 0 0 6 0.09
19 Joshua Genin 58 35 27 62 0 0.0 8 6 2 0 9 18 203 113 43 1.07
96 Anthony Rafalowski 59 14 14 28 0 0.0 5 3 0 1 5 21 1 3 17 0.47
20 Connor Steiner 60 6 5 11 0 0.0 0 0 0 1 6 20 6 4 7 0.18
28 Colin Cyphers 61 5 6 11 0 0.0 0 3 0 0 25 65 100 73 9 0.18
2 Brady Henricksen 61 0 6 6 0 0.0 0 0 0 0 9 18 0 0 26 0.10
11 Ryan Rossi 61 5 12 17 0 0.0 0 1 0 0 6 12 1 0 28 0.28
87 Conor Katsamakis 62 6 25 31 0 0.0 2 7 0 1 13 42 0 0 40 0.50
97 Owen Just 63 43 80 123 0 0.0 13 20 3 0 21 42 58 50 46 1.95
4 Jacob Smith 63 15 18 33 0 0.0 6 6 0 0 23 57 2 8 31 0.52
27 Avi Schoenberg 63 9 10 19 0 0.0 1 0 0 0 0 0 57 41 16 0.30
17 Michael Dimoff 64 50 38 88 0 0.0 2 11 2 0 27 62 23 10 51 1.38
66 Noah Masinter 64 19 13 32 0 0.0 3 1 1 1 7 13 141 103 20 0.50
16 Aidan Siegel 64 38 38 76 0 0.0 12 8 1 5 20 56 433 199 33 1.19
65 Noah Wilson 64 1 7 8 0 0.0 0 1 0 1 39 86 0 0 26 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
70 Michael Reyderman 36 1502:03 19 10 0 0 789 712 77 2.61 .902 4
35 Nate Kasdan 41 1707:48 26 9 0 0 1088 1009 79 2.36 .927 8